| Course | Duration | Price | Express Interest | |
|---|---|---|---|---|
| AS-01 - Introduction to ANSYS | 2 days | € 950 | ![]() | |
| AS-02 - ANSYS Simulation: Structural Nonlinearities | 2 days | € 950 | ![]() | |
| AS-04 - Dynamic Analysis | 2 days | € 950 | ![]() | |
| AS-06 - Heat Transfer | 2 days | 950 | ![]() | |
| AS-08 - Introduction to ANSYS/LS-DYNA | 2 days | € 950 | ![]() | |
| AS-09 - Advanced Contact Analysis | 3 days | € 1500 | ![]() | |
| AS-10 - Design Optimisation | 2 days | € 950 | ![]() | |
| AS-11 - APDL | 1 day | € 500 | ![]() | |
| AS-12 - Introduction to ICEM CFD | 2 days | € 950 | ![]() | |
| AS-15 - Introduction to CFX | 2 days | € 950 | ![]() | |
| AS-16 - Advanced Structural Nonlinearities | 2 days | € 950 | ![]() | |
| AS-18 - Simulating Fluid Structure Interaction using ANSYS | 1 day | € 500 | ![]() | |
| AS-19 - ANSYS Multiphysics Simulation for MEMS | 2 days | € 950 | ![]() | |
| AS-20 - An Introduction to your ANSYS University Software | 1 day | €500 | ![]() | |
| AS-21 - Simulating Wind and Tidal Turbines using ANSYS products | 1 day | € 500 | ![]() |
The next Course.
| Date | Duration | Course | Location | Price | ||
|---|---|---|---|---|---|---|
| 08-Oct-2010 | 1 day | AS-21, Simulating Wind and Tidal Turbines using ANSYS products | IDAC | 500 | Register |


